Nothing in your toolbox can make up for a quality knife. Whether it’s a utility knife, hunting knife, pocket knife, or an everyday carry knife, you need a sharp, solid blade in your arsenal. There are many things to consider when choosing the best knife, including blade type and material, weight, blade length, or non-assisted or assisted opening type. These features sometimes come down to personal preference but are also based on the primary use of the knife.
But, before worrying about the features of the blade, you need to pick a blade style. There are several styles of knives on the market, and choosing the best blade depends on how you plan to use the knife. You are a tradesperson who needs a particular knife for your profession or is just looking for an everyday carry knife for various cuts. Our knife overview will briefly explain and compare a handful of utility, snap-off, everyday carry, and fixed-blade knives.
Utility Knives
A utility knife gets its name because it has many uses for trades and hobbyists. Ease of operation combined with the razor-sharp blade makes it a vital tool for anyone who needs to make a quick cut, whether as simple as cutting open boxes or as large as slicing drywall. There are various features available in different utility blades, such as built-in blade storage, quick-blade removal, or a line/string cutting notch.
The main things you are looking for in a quality utility knife are:
- A comfortable, ergonomic grip.
- Sturdy body construction.
- Smooth opening.
- Easy access to blade storage.
There are two main styles: a retractable or folding utility knife. No matter the style, they fit easily in your pocket or tool belt for quick access, as you will need them often.
Utility Knives | |||||||
---|---|---|---|---|---|---|---|
Product Image | Product Name | Blade Material | Blade Length | Weight | Handle Material | Opening Type | Price |
Tajima One-Piece Premium Utility Knife | Tempered Steel | 2 in. | 1 lb. | Steel | Retractable | $$$ | |
Stanley FatMax Fixed Folding Utility Knife | Steel | 2.5 in. | 0.32 lbs. | Steel | Fixed | $ | |
Milwaukee FASTBACK Utility Knife | Micro Carbide Deposited Metal | 2 in. | 0.335 lbs. | Aluminum | Flip | $ | |
Klein Tools Retractable Utility Knife | 440A Stainless Steel | 0.5 in. | 0.47 lbs. | Rubber | Retractable | $$ | |
Lexon Retractable Utility Knife | Bi-Metal (TiN) | 2.5 in. | 0.4 lbs. | Aluminum | Retractable | $$ | |
Fiskars PRO Utility Knife | Razor Steel | 0.94 in. | 0.44 lbs. | Rubber | Flip | $$ | |
Irwin ProFlip Utility Knife | Bi-Metal | 1 in. | 0.5 lbs. | Aluminum | Flip | $$ | |
DEWALT Standard Utility Knife | Steel | 2.5 in. | 0.42 lbs. | Steel | Retractable | $ | |
Stanley FatMax Retractable Utility Knife | Steel | 1 in. | 0.3 lbs | Bi-Material | Retractable | $$ | |
Milwaukee Fixed Blade Utility Knife | Steel | 1.25 in. | 0.17 lbs. | Steel | Retractable | $ |
Snap-Off Utility Knives
Snap-off utility knives work very similarly to traditional utility knives. The significant difference between the two is that snap-off utility knives feature a blade of several sections that can be broken off when the knife edge gets dull. This provides several blades out of one long blade that slides through the housing with a push trigger.
Snap-offs, such as cardboard or paper, are built more for precision cutting that does not require a lot of power. Most of these knives feature a plastic housing, but some have a metal housing for a little more heft while making cuts. Other features that set the snap-off utility knife apart from an essential utility knife are a more prolonged blade exposure, a quicker blade change out, and a safer alternative. Utility knives expose only about three-fourths of the blade, so you have a limited cutting depth. Snap-offs retract around a couple of inches if you need to make a deeper cut in foam insulation.
The snap-off feature allows a quick break of a dull section, while utility knives usually require the removal of the housing and flipping of the blade. While making that blade change, it is also safer in snap-offs as pliers are used to break the dull section, and the tool acts as a barrier to the blade.
Snap-Off Utility Knives | ||||||
---|---|---|---|---|---|---|
Product Image | Product Name | Blade Material | Blade Length | Weight | Handle Material | Price |
Knipex Universal Knife Magnesium Faster Cut | Magnesium | 4 in. | 0.31 lbs. | Plastic | $$$ | |
Tajima ROCK HARD Dial Lock Utility Knife | SK-120 | 4 in. | 1 lb. | Plastic | $$ | |
Stanley FatMax Xtreme Snap-Off Knife | Steel | 10.197 in. | 0.741 lbs. | Steel | $$ | |
Milwaukee Snap-Off Utility Knife | Micro Carbide | 5 in. | 0.3 lbs. | Rubber | $$ | |
Irwin Pro Touch Knife | Steel | 2 in. | 0.35 lbs. | Plastic | $$ | |
DEWALT Metal Body Snap-Off Knife | Steel | 0.71 in. | 0.81 lbs. | Steel | $ |
Everyday Carry Knives
An everyday carry knife is aptly named because you always carry it, like a wallet, keys, or cell phone. Sometimes called pocketknives, they are compact, lightweight, durable, and multi-functional; they fit easily in your pocket for quick access whenever you need it during your everyday work. EDC knives are the most varied selection, with the largest selection of features, many different blade types, and blade materials.
The benefits of an everyday carry knife include convenience, utility, and emergencies. The size of an EDC blade makes it easy always to continue whenever you run into small, random cutting tasks, such as cutting tags, rope, or open packages. Most feature a pocket clip, so you do not have to dig through your pocket or tool belt. Also, they are a suitable alternative to carrying around large, cumbersome hunting knives while camping. In an emergency, they can be the thing that saves your life; for example, they can easily cut through a seat belt after a car accident.
Everyday Carry Knives | ||||||||
---|---|---|---|---|---|---|---|---|
Product Image | Product Name | Blade Type | Blade Material | Blade Length | Weight | Handle Material | Spring Assisted Open | Price |
Klein Tools Electrician's Pocket Knife | Drop Point | Stainless Steel | 3 in. | 0.28 lbs. | Aluminum | No | $ | |
Crescent Harpoon Blade Pocket Knife | Harpoon | D2 Steel | 3.25 in. | 0.345 lbs. | Aluminum | No | $$ | |
DEWALT Spring Assist Pocket Knife | Drop Point | Stainless Steel | 3.2 in. | 0.398 lbs. | Nylon | Yes | $ | |
Milwaukee FASTBACK Spring Assisted Folding Knife | Tanto | Stainless Steel | 3 in. | 0.24 lbs. | Plastic | Yes | $ | |
Gearwrench Spring Assisted Folding Pocket Knife | Drop Point | Stainless Steel | 3.06 in. | 0.35 lbs. | Metal | Yes | $ | |
Gerber Shark Belly Pocket Knife | Modern Drop Point | 420HC steel | 3.25 in. | 0.33 lbs. | Glass-Filled Nylon | No | $$ | |
Klein Tools Tanto Lockback Knife | Tanto | Stainless Steel | 2.5 in. | 0.3 lbs. | Aluminum | No | $$$$ | |
DEWALT Carbon Fiber Pocket Knife | Drop Point | Carbon | 3.5 in. | 0.36 lbs. | Carbon Fiber | No | $$$ | |
Milwaukee FASTBACK Blunt Tip Hawkbill Folding Knife | Hawkbill | Stainless Steel | 2.45 in. | 0.54 lbs. | Plastic | No | $ | |
Klein Tools Lightweight Lockback Knife | Sheepsfoot | Stainless Steel | 2.5 in. | 0.094 lbs. | Aluminum | No | $$$$ |
Fixed Blade Knives
Fixed blade knives are the stronger counterparts to a foldable everyday carry knife. They are either full tang or partial tang, meaning they extend through the entire handle or partially, which gives them added durability and strength. Because of their design, fixed-blade knives are ideal for stricter cutting applications such as field dressing or other challenging camping tasks, where an EDC knife cannot provide the same amount of leverage.
A fixed-blade knife’s straight, simple construction makes it more durable as it is easier to clean and withstand the elements better. The durability of these blades also gives them a longer life span, so you do not have to worry about replacement for many years. There are some disadvantages to fixed-blade knives, though. Their generous size makes them more challenging to carry with you, so you must know you will use the blade and remember to bring it.
Fixed Blade Knives | |||||||
---|---|---|---|---|---|---|---|
Product Image | Product Name | Blade Material | Blade Length | Weight | Handle Material | Blade Type | Price |
Milwaukee Tradesman Fixed Blade Knife | Stainless Steel | 4 in. | 0.5 lbs. | Nylon | Drop point | $ | |
Crescent Serrated Duct Knife | Stainless Steel | 6 in. | 0.53 lbs. | Rubber | Double-Edged | $$ | |
Milwaukee Lineman's Underground Knife | Stainless Steel | 1.75 in. | 0.12 lbs. | Nylon | Sheepsfoot | $$ | |
Irwin Linoleum Knife | Steel | 4.8 in. | 0.7 lbs. | Wood | Hawkbill | $ | |
Milwaukee HARDLINE Fixed Blade Knife | AUS-8 Steel | 5 in. | 0.7 lbs. | Nylon, Rubber | Drop Point | $$$$$ | |
Stanley Linoleum Flooring Knife (XRU18Z) | Steel | 3 in. | 0.21 lbs. | Wood | Hawkbill | $ |
Shop even more utility knives and knife types from some of the top brands in the industry, including Milwaukee Tool, DEWALT, Irwin, GEARWRENCH, Crescent Tools, Stanley, Lenox, Klein Tools, and so much more at AcmeTools.com! We’re your premier authorized hand-cutting tool dealer.