
Rule the Outdoors this spring, despite what the weather outside says. It’s time to prep your lawn for lemonade on the porch, picnics outside, and tending to your shrubs and garden. But using any outdoor power equipment means dealing with gas, oil, and loud noises, a tedious or intimidating series of tasks to do on top of cleaning. Well with Makita’s line of battery-powered outdoor battery equipment you no longer have to worry about that anymore.
Makita has one of the most extensive selections of outdoor power tools on the market and includes, chainsaws, blowers, trimmers, and even mowers. All powered by their 18V batteries you get the power equivalent to many gas-powered machines with a fraction of the noise, no fumes, and the flexibility to work at any time during the day between sunrise and sunset.
Any Advantages?
Besides the previously mentioned no need for gas, you no longer have to waste time gathering and mixing your fuel or be limited with a cable like other electric options. You are free to work wherever the work takes you and not have to worry about fuel spilling. Not to forget to mention that these machines are lighter than gas-powered tools. They allow you to work extended hours and even overhead with less strain on your muscles.
Not to mention that the batteries that the tool uses have rapid optimum chargers to reduce any downtime.
What Tools Can I Get?
The variety of tools that are available cover all the tasks you need to do to take care of your lawn, hedges, sidewalks, and trees. Those also come in many variations and sizes to best fit your home and your needs. The kinds of tools that you can get at Acme Tools Rule the Outdoors page have chainsaws, blowers, mowers, string trimmers, hedge trimmers, and a couple shaft attachments that can change to fit your jobs.
What are my Choices?
You have options between buying combo kits that include one, two, or four 18V LXT Lithium-Ion batteries or getting the bare tool itself.
Chainsaws
Get the power to cut branches, limbs, and even trees down easily with these powerful machines. Varying in sizes and batteries needed, these chainsaws will still offer the same power equivalent to gas-powered chainsaws with far less noise.
Chainsaws | |||||||
---|---|---|---|---|---|---|---|
Product Image | Product Name | Guide Bar Length | Pitch | Gauge | Chain Speed | Weight (w/ Battery) | Price Range |
![]() | 36V (18V X2) LXT Brushless 14" Chain Saw (XCU03Z) | 14" | 3/8" LP | .043" | 3,940 FPM | 11 lbs. | $$ |
![]() | 36V (18V X2) LXT Brushless 16" Chain Saw (XCU04Z) | 16" | 3/8" LP | .043" | 3,940 FPM | 11.1 lbs. | $$ |
![]() | 18V LXT Lithium‑Ion Brushless Cordless 10" Top Handle Chain Saw (XCU06Z) | 10" | 3/8" LP | .043" | 4,720 FPM | 6.6 lbs. | $ |
![]() | 36V (18V X2) LXT Brushless 14" Chain Saw (XCU07Z) | 14" | 3/8" LP | .043" | 3,940 FPM | 11.2 lbs. | $$ |
![]() | 36V (18V X2) LXT Brushless 14" Top Handle Chain Saw (XCU08Z) | 14" | 3/8" LP | .043" | 3,940 FPM | 10.2 lbs. | $$$ |
![]() | 18V LXT Lithium‑Ion Brushless Cordless 12" Top Handle Chain Saw (XCU010Z) | 12" | 3/8" LP | .043" | 4,720 FPM | 6.7 lbs. | $$ |
Pole Saws | |||||||
![]() | 36V (18V X2) LXT Brushless 10" Pole Saw, 8' Length (XAU01ZB) | 10" | 3/8" LP | .050" | 3,940 FPM | 14.5 lbs. | $$$ |
![]() | 36V (18V X2) LXT® Brushless 10" Telescoping Pole Saw, 13' Length (XAU02ZB) | 10" | 3/8" LP | .050" | 3,940 FPM | 18.1 lbs. | $$$$ |

Blowers
Clear your yard of leaves, grass clippings, and twigs with blowers that are quiet and won’t bother your neighbors.
Blowers | |||||||
---|---|---|---|---|---|---|---|
Product Image | Product Name | Max Air Volume (CFM) | Max Air Velocity (MPH) | Sound Pressure (dB(A)) | Overall Length | Weight (w/ Battery) | Price Range |
![]() | 36V (18V X2) LXT Blower (XBU01Z) | 155 | 208 | 60.6 | 36-1/4" | 8 lbs. | $ |
![]() | 36V (18V X2) LXT Brushless Blower (XBU02Z) | 473 | 120 | 61 | 36-5/8" | 9 lbs. | $$ |
![]() | 18V LXT Lithium‑Ion Brushless Cordless Blower (XBU03Z) | 459 | 116 | 60 | 32-1/2" | 6.5 lbs. | $ |
![]() | 36V (18V X2) LXT Brushless Blower (XBU04Z) | 473 | 120 | 61 | N/A | 11.2 lbs. | $$ |
![]() | 18V LXT Lithium‑Ion Cordless Blower (XBU05Z) | 113 | 219 | N/A | 20-3/8" | 4.1 lbs. | $ |

Lawn Mower
If you are intimidated by gas mowers or sick of dealing with them? These mowers start with a flip of a switch and can remove grass in no time.
Lawn Mowers | ||||||||
---|---|---|---|---|---|---|---|---|
Product Image | Product Name | Cutting Width | Cutting Height Range | Bag Capacity (Bushels) | Max Speed (RPM) | Weight (w/ Battery) | Transmission Type | Price Range |
![]() | 36V (18V X2) LXT Brushless 17" Lawn Mower (XML02Z) | 17" | 13/16"- 2-5/16" | 1.7 | 3,600 | 40.8 lbs. | Push | $$$ |
![]() | 36V (18V X2) LXT Brushless 18" Lawn Mower (XML03Z) | 18" | 13/16" - 3" | 1.7 | 3,300 | 63.3 lbs. | Push | $$$$ |
![]() | 36V (18V X2) LXT 17" Residential Lawn Mower (XML05Z) | 17" | 13/16" - 3" | 1.4 | 3,600 | 37.5 lbs. | Push | $$$ |
![]() | 36V (18V X2) LXT Brushless 18" Self‑Propelled Commercial Lawn Mower (XML06Z) | 18" | 1-1/4" - 4" | 1.7 | 3,300 | 85.6 lbs. | Self-Propelled | $$$$$ |
![]() | 36V (18V X2) LXT Brushless 21" Commercial Lawn Mower (XML07Z) | 21" | 1-1/4" - 4" | 2 | 2,800 | 87 lbs. | Push | $$$$$ |
![]() | 36V (18V X2) LXT Brushless 21" Self‑Propelled Commercial Lawn Mower (XML08Z) | 21" | 1-1/4" - 4" | 2 | 2,800 | 94 lbs. | Self-Propelled | $$$$$ |
![]() | 36V (18V X2) LXT Brushless 21" Self‑Propelled Commercial Lawn Mower (XML09Z) | 21" | 1-1/4" - 4" | 2 | 2,800 | 103.7 lbs. | Self-Propelled | $$$$$ |
![]() | 36V (18V X2) LXT 21" Lawn Mower (XML10Z) | 21" | 1-1/4" - 4" | 2 | 3,000 | 56.8 lbs. | Push | $$$$ |
![]() | 36V (18V X2) LXT 21" Self‑Propelled Lawn Mower (XML11Z) | 21" | 1-1/4" - 4" | 2 | 3,000 | 62.5 lbs. | Self-Propelled | $$$$ |

String Trimmer
String trimmers that are light and maneuverable are a commodity when it comes to working long days. These trimmers won’t cause strain on the user and store away with no hassle.
String Trimmers | |||||||
---|---|---|---|---|---|---|---|
Product Image | Product Name | Cutting Swath | Overall Length | Weight (w/ Battery) | No Load Speed | Adjustable Length | Price Range |
![]() | 18V LXT Lithium‑Ion Brushless Cordless String Trimmer (XRU02Z) | 10.25" | 56-1/2" | 6.4 lbs. | 7,800 RPM | Yes | $ |
![]() | 18V LXT Lithium‑Ion Brushless Cordless String Trimmer (XRU04Z) | 11.25" | 72.5" | 8.6 lbs. | 3,500/6,000 RPM (2 speed) | No | $$ |
![]() | 18V LXT Lithium‑Ion Brushless Cordless String Trimmer (XRU12Z) | 12" | 71" | 8.6 lbs. | 4,000/5,000/6,000 RPM (3 speed) | Yes | $$ |
![]() | 18V LXT Lithium‑Ion Brushless Cordless Curved Shaft String Trimmer (XRU13Z) | 11-3/4" | 63-3/4" | 7.3 lbs. | 4,000/5,000/6,000 RPM (3 speed) | Yes | $$ |
![]() | 36V (18V X2) LXT Brushless String Trimmer (XRU15Z) | 15" | 69-1/4" | 10.4 lbs. | 3,500/5,300/6,500 RPM (3 speed) | No | $$$ |
![]() | 36V (18V X2) LXT Brushless String Trimmer (XRU17Z) | 17" | 72-1/2" | 13.7 lbs. | 0 - 4,600 / 0 - 5,500 / 0 - 7,000 RPM (var. 3 speed) | No | $$$$ |
![]() | 36V (18V X2) LXT Brushless String Trimmer (XRU18Z) | 17" | 72-1/2" | 13.6 lbs. | 0 - 4,000 / 0 - 4,600 / 0 - 6,000 RPM (var. 3 speed) | Yes | $$$$ |
![]() | 18V LXT Lithium-Ion Brushless Cordless 13" String Trimmer (XRU23Z) | 13" | 67" | 6.6 lbs. | 0 - 4,500 / 0 - 6,000 RPM (var. 2 speed) | Yes | $$ |

Hedge Trimmer
Trim and shape your hedges easily with these hedge trimmers. Each is lightweight and maneuverable and a few of them have adjustable heads. That way they can get those tight or hard-to-reach corners without causing you discomfort.
Hedge Trimmers | ||||||
---|---|---|---|---|---|---|
Product Image | Product Name | Blade Length | Strokes Per Minute | Overall Length | Weight (w/ Battery) | Price Range |
![]() | 18V LXT Lithium‑Ion Cordless 22" Hedge Trimmer (XHU02Z) | 22" | 2,700 SPM | 38" | 7.4 lbs. | $ |
![]() | 36V (18V X2) LXT 25‑1/2" Hedge Trimmer (XHU04Z) | 25-1/2" | 3,600 SPM | 48-3/4" | 12.2 lbs. | $$ |
![]() | 18V LXT Lithium‑Ion Brushless Cordless 24" Hedge Trimmer (XHU07Z) | 24" | 4,400 SPM | 44-1/4" | 8.65 lbs. | $$ |
![]() | 18V LXT® Lithium‑Ion Brushless Cordless 30" Hedge Trimmer (XHU08Z) | 30" | 4,400 SPM | 49-3/4" | 9.05 lbs. | $$ |

Couple Shaft
This tool is the jack of all trades machine that can fit most jobs that you need. From cultivating a garden to brushing away pebbles on your driveway, this is a great device to have to meet many jobs.





Check out Acme Tools Rule the Outdoors page where you can get detailed information about each machine to get the best one for your home.
Final Thoughts
Rule the Outdoors this year with Makita tools that can satisfy the lawn care professional and easy for the newcomer into outdoor power equipment. Work from dawn till dusk with these machines and never have to slow down with quick chargers and lithium-ion batteries that offer power to get any job done.
Did this article get you excited about these tools? Ready to go out and start making your lawn the best looking on the block? Then head to Acme Tools. There you can find the best deal this summer on Makita 18V Outdoor Power Equipment.
Do you want more articles like this? Then make sure to keep following our blog to get the best tool-related news and ideas. You can find DIY builds from YouTubers, buying guides for the tool nut in your life, and the latest tool news from your favorite brands. Get the best information so you can always Do Your Best Work.
One Comment
suppplyvan
September 9, 2021 at 4:35 amthanks for sharing